Transactions for META

View transactions reported by UBS Group AG for META.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -4,045,458$2,331,640,173.00
Mar 31, 2025Form 13F-HR SH -343,317$197,874,186.00
Mar 31, 2025Form 13F-HR SH -38,802$22,363,921.00
Mar 31, 2025Form 13F-HR SH -13,427$7,738,786.00
Mar 31, 2025Form 13F-HR SH -17,500$10,086,300.00
Mar 31, 2025Form 13F-HR SH -440$253,599.00
Mar 31, 2025Form 13F-HR SH Call1,092,126$629,457,741.00
Mar 31, 2025Form 13F-HR SH Put2,800$1,613,808.00
Mar 31, 2025Form 13F-HR SH Put1,119,218$645,072,486.00
Mar 31, 2025Form 13F-HR SH -4,273,068$2,462,825,472.00
Mar 31, 2025Form 13F-HR SH -828,251$477,370,746.00
Mar 31, 2025Form 13F-HR SH -77,131$44,455,223.00
Mar 31, 2025Form 13F-HR SH -34,378$19,814,104.00
Mar 31, 2025Form 13F-HR SH -54$31,123.00
Mar 31, 2025Form 13F-HR SH -2,977$1,715,824.00
Mar 31, 2025Form 13F-HR SH -14,963$8,624,075.00
Mar 31, 2025Form 13F-HR SH -6,803$3,920,977.00
Mar 31, 2025Form 13F-HR SH -11,741$6,767,043.00
META Transactions by UBS Group AG | ArthaPeek