Transactions for GOOGL

View transactions reported by UBS Group AG for GOOGL.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -16,896,456$2,612,867,956.00
Mar 31, 2025Form 13F-HR SH -516,057$79,803,055.00
Mar 31, 2025Form 13F-HR SH -232,032$35,881,428.00
Mar 31, 2025Form 13F-HR SH -83,620$12,930,997.00
Mar 31, 2025Form 13F-HR SH -16,559$2,560,684.00
Mar 31, 2025Form 13F-HR SH Call2,614,653$404,329,940.00
Mar 31, 2025Form 13F-HR SH Put7,000$1,082,480.00
Mar 31, 2025Form 13F-HR SH Put3,256,759$503,625,212.00
Mar 31, 2025Form 13F-HR SH -8,449,166$1,306,579,030.00
Mar 31, 2025Form 13F-HR SH -1,183,974$183,089,739.00
Mar 31, 2025Form 13F-HR SH -66,104$10,222,323.00
Mar 31, 2025Form 13F-HR SH -41,284$6,384,158.00
Mar 31, 2025Form 13F-HR SH -80,429$12,437,541.00
Mar 31, 2025Form 13F-HR SH -4,499$695,725.00
Mar 31, 2025Form 13F-HR SH -9,675$1,496,142.00
Mar 31, 2025Form 13F-HR SH -11,433$1,767,999.00
Mar 31, 2025Form 13F-HR SH -24,820$3,838,165.00
GOOGL Transactions by UBS Group AG | ArthaPeek