Transactions for GOOG

View transactions reported by UBS Group AG for GOOG.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -9,892,291$1,545,472,623.00
Mar 31, 2025Form 13F-HR SH -1,121,375$175,192,417.00
Mar 31, 2025Form 13F-HR SH -92,600$14,466,898.00
Mar 31, 2025Form 13F-HR SH -55,980$8,745,755.00
Mar 31, 2025Form 13F-HR SH -265,300$41,447,819.00
Mar 31, 2025Form 13F-HR SH -8,680$1,356,077.00
Mar 31, 2025Form 13F-HR SH Call1,150,824$179,793,234.00
Mar 31, 2025Form 13F-HR SH Put1,400$218,722.00
Mar 31, 2025Form 13F-HR SH Put2,076,400$324,395,972.00
Mar 31, 2025Form 13F-HR SH -8,297,392$1,296,301,552.00
Mar 31, 2025Form 13F-HR SH -2,743,636$428,638,252.00
Mar 31, 2025Form 13F-HR SH -351,490$54,913,283.00
Mar 31, 2025Form 13F-HR SH -72,091$11,262,777.00
Mar 31, 2025Form 13F-HR SH -158,954$24,833,383.00
Mar 31, 2025Form 13F-HR SH -1,307,620$204,289,473.00
Mar 31, 2025Form 13F-HR SH -9,940$1,552,926.00
Mar 31, 2025Form 13F-HR SH -14,591$2,279,552.00
Mar 31, 2025Form 13F-HR SH -17,815$2,783,237.00
GOOG Transactions by UBS Group AG | ArthaPeek