Transactions for AMZN

View transactions reported by UBS Group AG for AMZN.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -21,345,177$4,061,133,376.00
Mar 31, 2025Form 13F-HR SH -1,410,536$268,368,579.00
Mar 31, 2025Form 13F-HR SH -625,136$118,938,375.00
Mar 31, 2025Form 13F-HR SH -41,701$7,934,032.00
Mar 31, 2025Form 13F-HR SH -150,000$28,539,000.00
Mar 31, 2025Form 13F-HR SH -20$3,805.00
Mar 31, 2025Form 13F-HR SH Call2,927,559$556,997,375.00
Mar 31, 2025Form 13F-HR SH Put5,500$1,046,430.00
Mar 31, 2025Form 13F-HR SH Put3,875,700$737,390,682.00
Mar 31, 2025Form 13F-HR SH -9,563,451$1,819,542,187.00
Mar 31, 2025Form 13F-HR SH -3,727,921$709,274,249.00
Mar 31, 2025Form 13F-HR SH -309,640$58,912,106.00
Mar 31, 2025Form 13F-HR SH -139,851$26,608,051.00
Mar 31, 2025Form 13F-HR SH -184,508$35,104,492.00
Mar 31, 2025Form 13F-HR SH -19,782$3,763,723.00
Mar 31, 2025Form 13F-HR SH -11,543$2,196,171.00
Mar 31, 2025Form 13F-HR SH -20,467$3,894,051.00
Mar 31, 2025Form 13F-HR SH -28,611$5,443,529.00
AMZN Transactions by UBS Group AG | ArthaPeek