Transactions for AAPL

View transactions reported by UBS Group AG for AAPL.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -27,333,531$6,071,597,241.00
Mar 31, 2025Form 13F-HR SH -3,369,630$748,495,912.00
Mar 31, 2025Form 13F-HR SH -627,968$139,490,532.00
Mar 31, 2025Form 13F-HR SH -1,400$310,982.00
Mar 31, 2025Form 13F-HR SH -51,272$11,389,049.00
Mar 31, 2025Form 13F-HR SH -417,340$92,703,734.00
Mar 31, 2025Form 13F-HR SH -15$3,332.00
Mar 31, 2025Form 13F-HR SH Call4,337,569$963,504,202.00
Mar 31, 2025Form 13F-HR SH Put7,000$1,554,910.00
Mar 31, 2025Form 13F-HR SH Put7,894,900$1,753,694,137.00
Mar 31, 2025Form 13F-HR SH -22,406,441$4,977,142,739.00
Mar 31, 2025Form 13F-HR SH -5,226,303$1,160,918,685.00
Mar 31, 2025Form 13F-HR SH -1,074,059$238,580,726.00
Mar 31, 2025Form 13F-HR SH -110,754$24,601,786.00
Mar 31, 2025Form 13F-HR SH -4,066$903,181.00
Mar 31, 2025Form 13F-HR SH -12,529$2,783,067.00
Mar 31, 2025Form 13F-HR SH -14,283$3,172,683.00
Mar 31, 2025Form 13F-HR SH -31,285$6,949,337.00
Mar 31, 2025Form 13F-HR SH -47,927$10,646,025.00
AAPL Transactions by UBS Group AG | ArthaPeek