Transactions for XOM

View transactions reported by JPMORGAN CHASE CO for XOM.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -55,696$6,623,925.00
Mar 31, 2025Form 13F-HR SH -3,227,965$383,901,877.00
Mar 31, 2025Form 13F-HR SH -103,554$12,315,677.00
Mar 31, 2025Form 13F-HR SH -158,541$18,855,281.00
Mar 31, 2025Form 13F-HR SH -38,370$4,563,367.00
Mar 31, 2025Form 13F-HR SH -9,460,481$1,125,135,005.00
Mar 31, 2025Form 13F-HR SH -1,108,706$131,858,405.00
Mar 31, 2025Form 13F-HR SH -1,213,488$144,320,128.00
Mar 31, 2025Form 13F-HR SH -384,056$45,675,780.00
Mar 31, 2025Form 13F-HR SH -51,628,831$6,140,216,924.00
Mar 31, 2025Form 13F-HR SH -27,575$3,279,495.00
Mar 31, 2025Form 13F-HR SH -62,495$7,432,530.00
Mar 31, 2025Form 13F-HR SH -10,092,218$1,200,267,531.00
Mar 31, 2025Form 13F-HR SH -437,522$52,034,491.00
Mar 31, 2025Form 13F-HR SH -7,224,887$859,255,811.00
Mar 31, 2025Form 13F-HR SH -223,617$26,594,770.00
Mar 31, 2025Form 13F-HR SH -5,343,514$635,504,239.00
Mar 31, 2025Form 13F-HR SH -2,366,391$281,434,882.00
Mar 31, 2025Form 13F-HR SH -1,080,225$128,471,159.00
Mar 31, 2025Form 13F-HR SH -5,824$692,648.00
Mar 31, 2025Form 13F-HR SH -28,088$3,340,506.00
Mar 31, 2025Form 13F-HR SH -1,122,050$133,445,407.00
Mar 31, 2025Form 13F-HR SH -18,633$2,216,023.00
XOM Transactions by JPMORGAN CHASE CO | ArthaPeek