Transactions for AMZN

View transactions reported by JPMORGAN CHASE CO for AMZN.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -173,706$33,049,304.00
Mar 31, 2025Form 13F-HR SH -138,787$26,405,615.00
Mar 31, 2025Form 13F-HR SH -50,281$9,566,523.00
Mar 31, 2025Form 13F-HR SH -596,415$113,473,918.00
Mar 31, 2025Form 13F-HR SH -254,847$48,487,190.00
Mar 31, 2025Form 13F-HR SH -5,180,140$985,573,436.00
Mar 31, 2025Form 13F-HR SH -9,616,530$1,829,640,998.00
Mar 31, 2025Form 13F-HR SH -1,663,118$316,424,831.00
Mar 31, 2025Form 13F-HR SH -126,913,376$24,146,538,945.00
Mar 31, 2025Form 13F-HR SH -597,597$113,698,805.00
Mar 31, 2025Form 13F-HR SH -5,586$1,062,792.00
Mar 31, 2025Form 13F-HR SH -11,031,736$2,098,898,091.00
Mar 31, 2025Form 13F-HR SH -17,752,488$3,377,588,367.00
Mar 31, 2025Form 13F-HR SH -14,942,810$2,843,019,151.00
Mar 31, 2025Form 13F-HR SH -3,088,475$587,613,444.00
Mar 31, 2025Form 13F-HR SH -453,598$86,301,555.00
Mar 31, 2025Form 13F-HR SH -2,426,273$461,622,701.00
Mar 31, 2025Form 13F-HR SH -1,650,067$313,941,747.00
Mar 31, 2025Form 13F-HR SH -41,937$7,978,934.00
Mar 31, 2025Form 13F-HR SH -1,611,298$306,565,557.00
Mar 31, 2025Form 13F-HR SH -576,872$109,755,667.00
Mar 31, 2025Form 13F-HR SH -1,404,276$267,177,552.00
Mar 31, 2025Form 13F-HR SH -57,881$11,012,439.00
AMZN Transactions by JPMORGAN CHASE CO | ArthaPeek