Transactions for AMZN

View transactions reported by Invesco Ltd. for AMZN.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -62,200$11,834,172.00
Mar 31, 2025Form 13F-HR SH -2,139$406,966.00
Mar 31, 2025Form 13F-HR SH -55,430$10,546,112.00
Mar 31, 2025Form 13F-HR SH -3,732,585$710,161,622.00
Mar 31, 2025Form 13F-HR SH -19,987,836$3,802,885,765.00
Mar 31, 2025Form 13F-HR SH -812,395$154,566,273.00
Mar 31, 2025Form 13F-HR SH -52,612$10,009,959.00
Mar 31, 2025Form 13F-HR SH -97,456$18,541,979.00
Mar 31, 2025Form 13F-HR SH -47,929$9,118,972.00
Mar 31, 2025Form 13F-HR SH -2,984,645$567,858,558.00
Mar 31, 2025Form 13F-HR SH -138,566$26,363,600.00
Mar 31, 2025Form 13F-HR SH -9,762$1,857,318.00
Mar 31, 2025Form 13F-HR SH -5,325$1,013,135.00
Mar 31, 2025Form 13F-HR SH -91,063$17,325,646.00
Mar 31, 2025Form 13F-HR SH -1,166,888$222,012,111.00
Mar 31, 2025Form 13F-HR SH -27,583,698$5,248,074,381.00
Mar 31, 2025Form 13F-HR SH -22,450$4,271,337.00
Mar 31, 2025Form 13F-HR SH -846,496$161,054,329.00
Mar 31, 2025Form 13F-HR SH -19,981$3,801,585.00
Mar 31, 2025Form 13F-HR SH -117,898$22,431,273.00
Mar 31, 2025Form 13F-HR SH -10,998$2,092,479.00
Mar 31, 2025Form 13F-HR SH -22,162$4,216,542.00
Mar 31, 2025Form 13F-HR SH -35,011$6,661,193.00
Mar 31, 2025Form 13F-HR SH -158,580$30,171,431.00
Mar 31, 2025Form 13F-HR SH -13,621$2,591,531.00
Mar 31, 2025Form 13F-HR SH -1,100,480$209,377,325.00
Mar 31, 2025Form 13F-HR SH -745,282$141,797,353.00
Mar 31, 2025Form 13F-HR SH -20,416$3,884,348.00
AMZN Transactions by Invesco Ltd. | ArthaPeek