Transactions for UAN

View transactions reported by ICAHN CARL C for UAN.

DateFilingTypePut/CallQuantityValue ($)
Apr 22, 2025Form 4 Purchase -5,021$375,922.27
Apr 21, 2025Form 4 Purchase -5,308$392,101.96
Apr 17, 2025Form 4 Purchase -5,168$385,274.40
Apr 16, 2025Form 4 Purchase -5,168$383,000.48
Apr 15, 2025Form 4 Purchase -5,168$378,504.32
Apr 14, 2025Form 4 Purchase -4,265$307,293.25
Apr 11, 2025Form 4 Purchase -4,343$305,790.63
Apr 10, 2025Form 4 Purchase -6,071$416,713.44
Apr 09, 2025Form 4 Purchase -6,071$414,649.30
Apr 08, 2025Form 4 Purchase -6,071$413,556.52
Apr 07, 2025Form 4 Purchase -6,071$404,632.15
Apr 04, 2025Form 4 Purchase -5,863$413,458.76
Apr 03, 2025Form 4 Purchase -500$37,490.00
Apr 01, 2025Form 4 Purchase -31$2,315.39
Mar 31, 2025Form 13F-HR SH -3,892,000$292,561,640.00
Mar 31, 2025Form 13F-HR SH -207,155$15,571,841.00
Mar 31, 2025Form 4 Purchase -2,819$210,833.01
UAN Transactions by ICAHN CARL C | ArthaPeek