Transactions for CVI

View transactions reported by ICAHN CARL C for CVI.

DateFilingTypePut/CallQuantityValue ($)
Apr 29, 2025Form 4 Purchase -7,907$143,986.47
Apr 25, 2025Form 4 Purchase -41,130$746,920.80
Apr 24, 2025Form 4 Purchase -30,183$549,330.60
Apr 23, 2025Form 4 Purchase -98,875$1,763,930.00
Apr 21, 2025Form 4 Purchase -29,972$545,790.12
Apr 17, 2025Form 4 Purchase -14,591$265,264.38
Apr 16, 2025Form 4 Purchase -70,331$1,268,067.93
Apr 15, 2025Form 4 Purchase -82,328$1,469,554.80
Apr 14, 2025Form 4 Purchase -77,851$1,393,532.90
Apr 11, 2025Form 4 Purchase -192,676$3,335,221.56
Apr 10, 2025Form 4 Purchase -217,867$3,655,808.26
Apr 09, 2025Form 4 Purchase -203,382$3,380,208.84
Apr 08, 2025Form 4 Purchase -244,200$4,092,792.00
Apr 07, 2025Form 4 Purchase -244,200$3,934,062.00
Apr 04, 2025Form 4 Purchase -267,600$4,428,780.00
Apr 03, 2025Form 4 Purchase -61,108$1,107,276.96
Mar 31, 2025Form 13F-HR SH -52,070,593$1,010,169,504.00
Mar 31, 2025Form 13F-HR SH -15,500,000$300,700,000.00
Mar 31, 2025Form 13F-HR SH -963,677$18,695,334.00
CVI Transactions by ICAHN CARL C | ArthaPeek