Transactions for SONO

View transactions reported by Coliseum Capital Management, LLC for SONO.

DateFilingTypePut/CallQuantityValue ($)
Jun 24, 2025Form 4 Purchase -111,898$1,157,025.32
Jun 23, 2025Form 4 Purchase -73,530$727,211.70
Jun 20, 2025Form 4 Purchase -238,000$2,360,960.00
Jun 16, 2025Form 4 Purchase -131,588$1,350,092.88
Jun 13, 2025Form 4 Purchase -280,000$2,780,400.00
Jun 12, 2025Form 4 Purchase -240,000$2,450,400.00
Apr 07, 2025Form 4 Purchase -62,506$523,800.28
Apr 03, 2025Form 4 Purchase -147,157$1,349,429.69
Mar 31, 2025Form 13F-HR SH -11,775,582$125,645,460.00
SONO Transactions by Coliseum Capital Management, LLC | ArthaPeek