Transactions for XOM

View transactions reported by BlackRock, Inc. for XOM.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -4,976,874$591,899,625.00
Mar 31, 2025Form 13F-HR SH -1,886,330$224,341,227.00
Mar 31, 2025Form 13F-HR SH -3,705,581$440,704,748.00
Mar 31, 2025Form 13F-HR SH -353,711$42,066,849.00
Mar 31, 2025Form 13F-HR SH -752,734$89,522,655.00
Mar 31, 2025Form 13F-HR SH -7,803,952$928,124,011.00
Mar 31, 2025Form 13F-HR SH -3,210,696$381,848,075.00
Mar 31, 2025Form 13F-HR SH -129,635,363$15,417,533,722.00
Mar 31, 2025Form 13F-HR SH -92,082,929$10,951,422,746.00
Mar 31, 2025Form 13F-HR SH -7,332,499$872,054,106.00
Mar 31, 2025Form 13F-HR SH -6,377,733$758,503,786.00
Mar 31, 2025Form 13F-HR SH -4,621,319$549,613,469.00
Mar 31, 2025Form 13F-HR SH -943,242$112,179,771.00
Mar 31, 2025Form 13F-HR SH -435,506$51,794,729.00
Mar 31, 2025Form 13F-HR SH -28,033,707$3,334,048,774.00
Mar 31, 2025Form 13F-HR SH -539,420$64,153,221.00
Mar 31, 2025Form 13F-HR SH -445,749$53,012,929.00
Mar 31, 2025Form 13F-HR SH -1,936,319$230,286,419.00
Mar 31, 2025Form 13F-HR SH -838,493$99,721,972.00
Mar 31, 2025Form 13F-HR SH -192,287$22,868,693.00
Mar 31, 2025Form 13F-HR SH -5,871$698,238.00
Mar 31, 2025Form 13F-HR SH -5,885,125$699,917,955.00
Mar 31, 2025Form 13F-HR SH -613,765$72,995,101.00
XOM Transactions by BlackRock, Inc. | ArthaPeek