Transactions for UNH

View transactions reported by BlackRock, Inc. for UNH.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -2,135,448$1,118,440,890.00
Mar 31, 2025Form 13F-HR SH -944,880$494,880,900.00
Mar 31, 2025Form 13F-HR SH -805,677$421,973,329.00
Mar 31, 2025Form 13F-HR SH -123,122$64,485,148.00
Mar 31, 2025Form 13F-HR SH -157,812$82,654,035.00
Mar 31, 2025Form 13F-HR SH -3,237,562$1,695,672,859.00
Mar 31, 2025Form 13F-HR SH -1,654,535$866,562,706.00
Mar 31, 2025Form 13F-HR SH -26,402,464$13,828,290,520.00
Mar 31, 2025Form 13F-HR SH -19,789,895$10,364,957,506.00
Mar 31, 2025Form 13F-HR SH -1,670,068$874,698,115.00
Mar 31, 2025Form 13F-HR SH -2,027,753$1,062,035,634.00
Mar 31, 2025Form 13F-HR SH -1,407,429$737,140,939.00
Mar 31, 2025Form 13F-HR SH -2,657,802$1,392,023,798.00
Mar 31, 2025Form 13F-HR SH -44,121$23,108,374.00
Mar 31, 2025Form 13F-HR SH -7,226,350$3,784,800,813.00
Mar 31, 2025Form 13F-HR SH -353,947$185,379,741.00
Mar 31, 2025Form 13F-HR SH -48,720$25,517,100.00
Mar 31, 2025Form 13F-HR SH -1,720,936$901,340,230.00
Mar 31, 2025Form 13F-HR SH -177,002$92,704,798.00
Mar 31, 2025Form 13F-HR SH -24,265$12,708,794.00
Mar 31, 2025Form 13F-HR SH -40,205$21,057,369.00
Mar 31, 2025Form 13F-HR SH -1,568,826$821,672,372.00
Mar 31, 2025Form 13F-HR SH -71,400$37,395,619.00
Mar 31, 2025Form 13F-HR SH Call10,000$5,237,500.00
Mar 31, 2025Form 13F-HR SH Call1,100$576,125.00
Mar 31, 2025Form 13F-HR SH Call27,800$14,560,250.00
Mar 31, 2025Form 13F-HR SH Call160,500$84,061,875.00
Mar 31, 2025Form 13F-HR SH Call12,100$6,337,375.00
Mar 31, 2025Form 13F-HR SH Call17,600$9,218,000.00
Mar 31, 2025Form 13F-HR SH Call1,300$680,875.00
Mar 31, 2025Form 13F-HR SH Call101,600$53,213,000.00
UNH Transactions by BlackRock, Inc. | ArthaPeek