Transactions for PG

View transactions reported by BlackRock, Inc. for PG.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -4,735,945$807,099,747.00
Mar 31, 2025Form 13F-HR SH -1,477,017$251,713,237.00
Mar 31, 2025Form 13F-HR SH -2,677,901$456,367,888.00
Mar 31, 2025Form 13F-HR SH -215,674$36,755,163.00
Mar 31, 2025Form 13F-HR SH -400,556$68,262,754.00
Mar 31, 2025Form 13F-HR SH -3,850,835$656,259,301.00
Mar 31, 2025Form 13F-HR SH -991,223$168,924,224.00
Mar 31, 2025Form 13F-HR SH -73,064,776$12,451,699,126.00
Mar 31, 2025Form 13F-HR SH -50,502,554$8,606,645,253.00
Mar 31, 2025Form 13F-HR SH -4,398,814$749,645,882.00
Mar 31, 2025Form 13F-HR SH -4,537,897$773,348,407.00
Mar 31, 2025Form 13F-HR SH -2,796,484$476,576,803.00
Mar 31, 2025Form 13F-HR SH -6,361,094$1,084,057,639.00
Mar 31, 2025Form 13F-HR SH -25,997$4,430,409.00
Mar 31, 2025Form 13F-HR SH -16,179,013$2,757,227,395.00
Mar 31, 2025Form 13F-HR SH -317,553$54,117,382.00
Mar 31, 2025Form 13F-HR SH -265,074$45,173,911.00
Mar 31, 2025Form 13F-HR SH -783,664$133,552,019.00
Mar 31, 2025Form 13F-HR SH -433,865$73,939,273.00
Mar 31, 2025Form 13F-HR SH -102,902$17,536,559.00
Mar 31, 2025Form 13F-HR SH -3,078$524,553.00
Mar 31, 2025Form 13F-HR SH -3,846,354$655,495,686.00
Mar 31, 2025Form 13F-HR SH -184,319$31,411,613.00
PG Transactions by BlackRock, Inc. | ArthaPeek