Transactions for NVDA

View transactions reported by BlackRock, Inc. for NVDA.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -48,927,441$5,302,756,056.00
Mar 31, 2025Form 13F-HR SH -24,784,599$2,686,154,840.00
Mar 31, 2025Form 13F-HR SH -24,390,304$2,643,421,148.00
Mar 31, 2025Form 13F-HR SH -2,797,260$303,167,039.00
Mar 31, 2025Form 13F-HR SH -4,188,293$453,927,195.00
Mar 31, 2025Form 13F-HR SH -59,042,077$6,398,980,276.00
Mar 31, 2025Form 13F-HR SH -31,889,991$3,456,237,225.00
Mar 31, 2025Form 13F-HR SH -692,367,882$75,038,831,051.00
Mar 31, 2025Form 13F-HR SH -518,500,521$56,195,086,466.00
Mar 31, 2025Form 13F-HR SH -44,001,691$4,768,903,271.00
Mar 31, 2025Form 13F-HR SH -67,345,635$7,298,919,921.00
Mar 31, 2025Form 13F-HR SH -29,904,774$3,241,079,406.00
Mar 31, 2025Form 13F-HR SH -65,330,012$7,080,466,701.00
Mar 31, 2025Form 13F-HR SH -652,658$70,735,074.00
Mar 31, 2025Form 13F-HR SH -207,791,013$22,520,389,989.00
Mar 31, 2025Form 13F-HR SH -4,323,443$468,574,752.00
Mar 31, 2025Form 13F-HR SH -4,681,973$507,432,234.00
Mar 31, 2025Form 13F-HR SH -19,807,194$2,146,703,686.00
Mar 31, 2025Form 13F-HR SH -4,240,935$459,632,535.00
Mar 31, 2025Form 13F-HR SH -1,069,859$115,951,318.00
Mar 31, 2025Form 13F-HR SH -28,738$3,114,624.00
Mar 31, 2025Form 13F-HR SH -42,691,014$4,626,852,131.00
Mar 31, 2025Form 13F-HR SH -3,091,509$335,057,751.00
Mar 31, 2025Form 13F-HR SH Put20,300$2,200,114.00
Mar 31, 2025Form 13F-HR SH Put2,200$238,436.00
Mar 31, 2025Form 13F-HR SH Put54,900$5,950,062.00
Mar 31, 2025Form 13F-HR SH Put322,400$34,941,712.00
Mar 31, 2025Form 13F-HR SH Put28,500$3,088,830.00
Mar 31, 2025Form 13F-HR SH Put37,500$4,064,250.00
Mar 31, 2025Form 13F-HR SH Put2,600$281,788.00
Mar 31, 2025Form 13F-HR SH Put205,600$22,282,928.00
NVDA Transactions by BlackRock, Inc. | ArthaPeek