Transactions for LLY

View transactions reported by BlackRock, Inc. for LLY.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -1,790,440$1,478,742,300.00
Mar 31, 2025Form 13F-HR SH -839,968$693,737,971.00
Mar 31, 2025Form 13F-HR SH -747,823$617,634,494.00
Mar 31, 2025Form 13F-HR SH -89,523$73,937,941.00
Mar 31, 2025Form 13F-HR SH -136,827$113,006,788.00
Mar 31, 2025Form 13F-HR SH -2,365,250$1,953,483,792.00
Mar 31, 2025Form 13F-HR SH -1,889,803$1,560,807,196.00
Mar 31, 2025Form 13F-HR SH -24,184,365$19,974,108,897.00
Mar 31, 2025Form 13F-HR SH -17,286,645$14,277,212,972.00
Mar 31, 2025Form 13F-HR SH -1,380,634$1,140,279,427.00
Mar 31, 2025Form 13F-HR SH -1,937,340$1,600,068,479.00
Mar 31, 2025Form 13F-HR SH -979,585$809,049,047.00
Mar 31, 2025Form 13F-HR SH -2,444,676$2,019,082,355.00
Mar 31, 2025Form 13F-HR SH -19,650$16,229,132.00
Mar 31, 2025Form 13F-HR SH -6,189,972$5,112,359,775.00
Mar 31, 2025Form 13F-HR SH -138,515$114,400,924.00
Mar 31, 2025Form 13F-HR SH -76,108$62,858,358.00
Mar 31, 2025Form 13F-HR SH -1,529,225$1,263,002,220.00
Mar 31, 2025Form 13F-HR SH -147,790$122,061,239.00
Mar 31, 2025Form 13F-HR SH -35,251$29,114,153.00
Mar 31, 2025Form 13F-HR SH -1,055$871,335.00
Mar 31, 2025Form 13F-HR SH -1,359,916$1,123,168,179.00
Mar 31, 2025Form 13F-HR SH -121,612$100,440,773.00
Mar 31, 2025Form 13F-HR SH Call200$165,182.00
Mar 31, 2025Form 13F-HR SH Call200$165,182.00
Mar 31, 2025Form 13F-HR SH Call3,000$2,477,730.00
Mar 31, 2025Form 13F-HR SH Call22,300$18,417,793.00
Mar 31, 2025Form 13F-HR SH Call1,600$1,321,456.00
Mar 31, 2025Form 13F-HR SH Call200$165,182.00
Mar 31, 2025Form 13F-HR SH Call11,700$9,663,147.00
LLY Transactions by BlackRock, Inc. | ArthaPeek