Transactions for COST

View transactions reported by BlackRock, Inc. for COST.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -946,540$895,218,601.00
Mar 31, 2025Form 13F-HR SH -429,854$406,547,316.00
Mar 31, 2025Form 13F-HR SH -474,676$448,939,067.00
Mar 31, 2025Form 13F-HR SH -52,371$49,531,444.00
Mar 31, 2025Form 13F-HR SH -78,020$73,789,756.00
Mar 31, 2025Form 13F-HR SH -615,964$582,566,432.00
Mar 31, 2025Form 13F-HR SH -501,439$474,250,977.00
Mar 31, 2025Form 13F-HR SH -13,298,262$12,577,230,234.00
Mar 31, 2025Form 13F-HR SH -9,652,080$9,128,744,222.00
Mar 31, 2025Form 13F-HR SH -838,236$792,786,844.00
Mar 31, 2025Form 13F-HR SH -851,327$805,168,050.00
Mar 31, 2025Form 13F-HR SH -563,086$532,555,477.00
Mar 31, 2025Form 13F-HR SH -1,347,312$1,274,260,743.00
Mar 31, 2025Form 13F-HR SH -14,787$13,985,249.00
Mar 31, 2025Form 13F-HR SH -3,642,797$3,445,284,547.00
Mar 31, 2025Form 13F-HR SH -84,623$80,034,741.00
Mar 31, 2025Form 13F-HR SH -134,476$127,184,711.00
Mar 31, 2025Form 13F-HR SH -385,346$364,452,540.00
Mar 31, 2025Form 13F-HR SH -79,452$75,144,113.00
Mar 31, 2025Form 13F-HR SH -19,392$18,340,566.00
Mar 31, 2025Form 13F-HR SH -596$563,685.00
Mar 31, 2025Form 13F-HR SH -803,919$760,330,788.00
Mar 31, 2025Form 13F-HR SH -117,613$111,236,383.00
COST Transactions by BlackRock, Inc. | ArthaPeek