Transactions for BRK.B

View transactions reported by BlackRock, Inc. for BRK.B.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -3,194,785$1,701,478,595.00
Mar 31, 2025Form 13F-HR SH -589,575$313,995,854.00
Mar 31, 2025Form 13F-HR SH -1,213,155$646,102,090.00
Mar 31, 2025Form 13F-HR SH -110,944$59,086,556.00
Mar 31, 2025Form 13F-HR SH -251,498$133,942,805.00
Mar 31, 2025Form 13F-HR SH -2,520,100$1,342,154,858.00
Mar 31, 2025Form 13F-HR SH -675,153$359,572,985.00
Mar 31, 2025Form 13F-HR SH -44,058,767$23,464,818,129.00
Mar 31, 2025Form 13F-HR SH -37,627,687$20,039,753,542.00
Mar 31, 2025Form 13F-HR SH -2,141,807$1,140,683,572.00
Mar 31, 2025Form 13F-HR SH -2,223,470$1,184,175,653.00
Mar 31, 2025Form 13F-HR SH -1,536,878$818,510,485.00
Mar 31, 2025Form 13F-HR SH -1,698,783$904,737,850.00
Mar 31, 2025Form 13F-HR SH -995$529,917.00
Mar 31, 2025Form 13F-HR SH -10,626,731$5,659,584,396.00
Mar 31, 2025Form 13F-HR SH -170,307$90,702,102.00
Mar 31, 2025Form 13F-HR SH -96,502$51,395,035.00
Mar 31, 2025Form 13F-HR SH -247,068$131,583,475.00
Mar 31, 2025Form 13F-HR SH -58,139$30,963,669.00
Mar 31, 2025Form 13F-HR SH -2,548$1,357,014.00
Mar 31, 2025Form 13F-HR SH -2,431,947$1,295,206,304.00
Mar 31, 2025Form 13F-HR SH -82,949$44,177,159.00
BRK.B Transactions by BlackRock, Inc. | ArthaPeek