Transactions for AMZN

View transactions reported by BlackRock, Inc. for AMZN.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -19,097,669$3,633,522,504.00
Mar 31, 2025Form 13F-HR SH -9,062,148$1,724,164,278.00
Mar 31, 2025Form 13F-HR SH -9,363,327$1,781,466,595.00
Mar 31, 2025Form 13F-HR SH -1,116,327$212,392,375.00
Mar 31, 2025Form 13F-HR SH -1,625,507$309,268,962.00
Mar 31, 2025Form 13F-HR SH -28,812,585$5,481,882,395.00
Mar 31, 2025Form 13F-HR SH -13,178,715$2,507,382,316.00
Mar 31, 2025Form 13F-HR SH -236,641,050$45,023,326,173.00
Mar 31, 2025Form 13F-HR SH -202,675,099$38,560,964,336.00
Mar 31, 2025Form 13F-HR SH -16,977,147$3,230,071,988.00
Mar 31, 2025Form 13F-HR SH -27,185,556$5,172,323,885.00
Mar 31, 2025Form 13F-HR SH -12,013,231$2,285,637,330.00
Mar 31, 2025Form 13F-HR SH -26,017,743$4,950,135,783.00
Mar 31, 2025Form 13F-HR SH -279,934$53,260,243.00
Mar 31, 2025Form 13F-HR SH -70,950,963$13,499,130,220.00
Mar 31, 2025Form 13F-HR SH -1,727,732$328,718,290.00
Mar 31, 2025Form 13F-HR SH -2,279,633$433,722,975.00
Mar 31, 2025Form 13F-HR SH -6,775,075$1,289,025,770.00
Mar 31, 2025Form 13F-HR SH -1,752,106$333,355,688.00
Mar 31, 2025Form 13F-HR SH -413,418$78,656,909.00
Mar 31, 2025Form 13F-HR SH -11,498$2,187,609.00
Mar 31, 2025Form 13F-HR SH -14,846,942$2,824,779,272.00
Mar 31, 2025Form 13F-HR SH -607,728$115,626,322.00
AMZN Transactions by BlackRock, Inc. | ArthaPeek