Transactions for XOM

View transactions reported by Bank of New York Mellon Corp for XOM.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -140,426$16,700,864.00
Mar 31, 2025Form 13F-HR SH -1,570,580$186,789,079.00
Mar 31, 2025Form 13F-HR SH -107,198$12,749,058.00
Mar 31, 2025Form 13F-HR SH -194,176$23,093,352.00
Mar 31, 2025Form 13F-HR SH -294,107$34,978,146.00
Mar 31, 2025Form 13F-HR SH -22,858,318$2,718,539,760.00
Mar 31, 2025Form 13F-HR SH -290,702$34,573,189.00
Mar 31, 2025Form 13F-HR SH -110,570$13,150,090.00
Mar 31, 2025Form 13F-HR SH -81,798$9,728,236.00
Mar 31, 2025Form 13F-HR SH -353,829$42,080,883.00
Mar 31, 2025Form 13F-HR SH -210,404$25,023,348.00
Mar 31, 2025Form 13F-HR SH -11,069$1,316,436.00
Mar 31, 2025Form 13F-HR SH -61,657$7,332,867.00
Mar 31, 2025Form 13F-HR SH -9,894,770$1,176,784,996.00
Mar 31, 2025Form 13F-HR SH -3,349,626$398,371,020.00
Mar 31, 2025Form 13F-HR SH -4,195,909$499,019,457.00
Mar 31, 2025Form 13F-HR SH -1,141,433$135,750,627.00
Mar 31, 2025Form 13F-HR SH -301,360$35,840,749.00
Mar 31, 2025Form 13F-HR SH -155,516$18,495,550.00
Mar 31, 2025Form 13F-HR SH -5$642.00
XOM Transactions by Bank of New York Mellon Corp | ArthaPeek