Transactions for TSLA

View transactions reported by Bank of New York Mellon Corp for TSLA.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -94,120$24,392,139.00
Mar 31, 2025Form 13F-HR SH -157,893$40,919,550.00
Mar 31, 2025Form 13F-HR SH -51,917$13,454,810.00
Mar 31, 2025Form 13F-HR SH -184,991$47,942,268.00
Mar 31, 2025Form 13F-HR SH -71,077$18,420,315.00
Mar 31, 2025Form 13F-HR SH -5,741$1,487,838.00
Mar 31, 2025Form 13F-HR SH -8,245,036$2,136,783,530.00
Mar 31, 2025Form 13F-HR SH -189,298$49,058,470.00
Mar 31, 2025Form 13F-HR SH -228,748$59,282,332.00
Mar 31, 2025Form 13F-HR SH -4,643$1,203,280.00
Mar 31, 2025Form 13F-HR SH -15,949$4,133,343.00
Mar 31, 2025Form 13F-HR SH -110$28,508.00
Mar 31, 2025Form 13F-HR SH -6,410,067$1,661,232,964.00
Mar 31, 2025Form 13F-HR SH -25,900$6,712,244.00
Mar 31, 2025Form 13F-HR SH -667,495$172,988,004.00
Mar 31, 2025Form 13F-HR SH -195,240$50,598,398.00
Mar 31, 2025Form 13F-HR SH -23,381$6,059,420.00
Mar 31, 2025Form 13F-HR SH -35,787$9,274,559.00
Mar 31, 2025Form 13F-HR SH -1$345.00
TSLA Transactions by Bank of New York Mellon Corp | ArthaPeek