Transactions for PG

View transactions reported by Bank of New York Mellon Corp for PG.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -8,880$1,513,330.00
Mar 31, 2025Form 13F-HR SH -1,324$225,636.00
Mar 31, 2025Form 13F-HR SH -80,983$13,801,123.00
Mar 31, 2025Form 13F-HR SH -110,847$18,890,546.00
Mar 31, 2025Form 13F-HR SH -9,349,515$1,593,344,346.00
Mar 31, 2025Form 13F-HR SH -158,689$27,043,779.00
Mar 31, 2025Form 13F-HR SH -59,562$10,150,556.00
Mar 31, 2025Form 13F-HR SH -156,527$26,675,331.00
Mar 31, 2025Form 13F-HR SH -22,518$3,837,518.00
Mar 31, 2025Form 13F-HR SH -191,754$32,678,717.00
Mar 31, 2025Form 13F-HR SH -57,236$9,754,159.00
Mar 31, 2025Form 13F-HR SH -59,615$10,159,588.00
Mar 31, 2025Form 13F-HR SH -5,402$920,609.00
Mar 31, 2025Form 13F-HR SH -792$134,973.00
Mar 31, 2025Form 13F-HR SH -467,054$79,595,343.00
Mar 31, 2025Form 13F-HR SH -19,455$3,315,478.00
Mar 31, 2025Form 13F-HR SH -5,360,582$913,550,384.00
Mar 31, 2025Form 13F-HR SH -620,577$105,758,732.00
Mar 31, 2025Form 13F-HR SH -647,963$110,425,769.00
Mar 31, 2025Form 13F-HR SH -1,316,858$224,418,855.00
Mar 31, 2025Form 13F-HR SH -82,426$14,047,057.00
Mar 31, 2025Form 13F-HR SH -84,792$14,450,251.00
Mar 31, 2025Form 13F-HR SH -1$189.00
PG Transactions by Bank of New York Mellon Corp | ArthaPeek