Transactions for META

View transactions reported by Bank of New York Mellon Corp for META.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -120,386$69,385,675.00
Mar 31, 2025Form 13F-HR SH -137,560$79,284,082.00
Mar 31, 2025Form 13F-HR SH -998$575,207.00
Mar 31, 2025Form 13F-HR SH -236,402$136,252,657.00
Mar 31, 2025Form 13F-HR SH -8,032$4,629,324.00
Mar 31, 2025Form 13F-HR SH -55,621$32,057,720.00
Mar 31, 2025Form 13F-HR SH -148,029$85,317,994.00
Mar 31, 2025Form 13F-HR SH -143,842$82,904,775.00
Mar 31, 2025Form 13F-HR SH -6,545,747$3,772,706,741.00
Mar 31, 2025Form 13F-HR SH -179,301$103,341,924.00
Mar 31, 2025Form 13F-HR SH -17,354$10,002,151.00
Mar 31, 2025Form 13F-HR SH -3,936$2,268,553.00
Mar 31, 2025Form 13F-HR SH -4,678$2,696,212.00
Mar 31, 2025Form 13F-HR SH -18,714$10,786,001.00
Mar 31, 2025Form 13F-HR SH -8$4,772.00
Mar 31, 2025Form 13F-HR SH -5,043,047$2,906,610,569.00
Mar 31, 2025Form 13F-HR SH -572,208$329,797,803.00
Mar 31, 2025Form 13F-HR SH -348,015$200,581,925.00
Mar 31, 2025Form 13F-HR SH -76,181$43,907,681.00
Mar 31, 2025Form 13F-HR SH -69,091$39,821,157.00
Mar 31, 2025Form 13F-HR SH -168,427$97,074,817.00
Mar 31, 2025Form 13F-HR SH -2$1,124.00
META Transactions by Bank of New York Mellon Corp | ArthaPeek