Transactions for LLY

View transactions reported by Bank of New York Mellon Corp for LLY.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -308$254,380.00
Mar 31, 2025Form 13F-HR SH -135$111,498.00
Mar 31, 2025Form 13F-HR SH -22,550$18,624,271.00
Mar 31, 2025Form 13F-HR SH -19,354$15,984,662.00
Mar 31, 2025Form 13F-HR SH -44,672$36,895,052.00
Mar 31, 2025Form 13F-HR SH -56,335$46,527,640.00
Mar 31, 2025Form 13F-HR SH -2,700,690$2,230,526,878.00
Mar 31, 2025Form 13F-HR SH -1,484$1,225,650.00
Mar 31, 2025Form 13F-HR SH -20,013$16,528,937.00
Mar 31, 2025Form 13F-HR SH -53,291$44,013,570.00
Mar 31, 2025Form 13F-HR SH -64,537$53,301,754.00
Mar 31, 2025Form 13F-HR SH -15,768$13,022,949.00
Mar 31, 2025Form 13F-HR SH -2,110$1,742,670.00
Mar 31, 2025Form 13F-HR SH -6,474$5,346,941.00
Mar 31, 2025Form 13F-HR SH -14,413$11,903,841.00
Mar 31, 2025Form 13F-HR SH -1,436$1,186,007.00
Mar 31, 2025Form 13F-HR SH -2,691$2,222,524.00
Mar 31, 2025Form 13F-HR SH -228$188,506.00
Mar 31, 2025Form 13F-HR SH -1,833,461$1,514,273,775.00
Mar 31, 2025Form 13F-HR SH -70,556$58,272,906.00
Mar 31, 2025Form 13F-HR SH -277,836$229,467,531.00
Mar 31, 2025Form 13F-HR SH -234,094$193,340,576.00
Mar 31, 2025Form 13F-HR SH -9,250$7,639,668.00
Mar 31, 2025Form 13F-HR SH -24,574$20,296,083.00
Mar 31, 2025Form 13F-HR SH -108,910$89,950,107.00
Mar 31, 2025Form 13F-HR SH -1$1,069.00
Mar 31, 2025Form 13F-HR SH Put10,000$8,259,100.00
LLY Transactions by Bank of New York Mellon Corp | ArthaPeek