Transactions for JPM

View transactions reported by Bank of New York Mellon Corp for JPM.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -206,395$50,628,694.00
Mar 31, 2025Form 13F-HR SH -33,059$8,109,373.00
Mar 31, 2025Form 13F-HR SH -1,698,967$416,756,605.00
Mar 31, 2025Form 13F-HR SH -1,785,678$438,026,813.00
Mar 31, 2025Form 13F-HR SH -99,024$24,290,587.00
Mar 31, 2025Form 13F-HR SH -88,031$21,594,004.00
Mar 31, 2025Form 13F-HR SH -70,975$17,410,168.00
Mar 31, 2025Form 13F-HR SH -8,260,574$2,026,318,802.00
Mar 31, 2025Form 13F-HR SH -189,044$46,372,493.00
Mar 31, 2025Form 13F-HR SH -186,046$45,637,084.00
Mar 31, 2025Form 13F-HR SH -37,573$9,216,657.00
Mar 31, 2025Form 13F-HR SH -228,689$56,097,412.00
Mar 31, 2025Form 13F-HR SH -6,707$1,645,227.00
Mar 31, 2025Form 13F-HR SH -76,135$18,675,916.00
Mar 31, 2025Form 13F-HR SH -37,710$9,250,263.00
Mar 31, 2025Form 13F-HR SH -32,985$8,091,221.00
Mar 31, 2025Form 13F-HR SH -187,959$46,106,343.00
Mar 31, 2025Form 13F-HR SH -794,618$194,919,795.00
Mar 31, 2025Form 13F-HR SH -118,284$29,015,117.00
Mar 31, 2025Form 13F-HR SH -6,417,724$1,574,267,697.00
Mar 31, 2025Form 13F-HR SH -935,783$229,547,570.00
Mar 31, 2025Form 13F-HR SH -510,806$125,300,712.00
Mar 31, 2025Form 13F-HR SH -2,182,331$535,325,794.00
Mar 31, 2025Form 13F-HR SH -479,147$117,534,674.00
Mar 31, 2025Form 13F-HR SH -134,940$33,100,843.00
Mar 31, 2025Form 13F-HR SH -1,967$482,505.00
Mar 31, 2025Form 13F-HR SH -2$373.00
JPM Transactions by Bank of New York Mellon Corp | ArthaPeek