Transactions for GOOGL

View transactions reported by Bank of New York Mellon Corp for GOOGL.

DateFilingTypePut/CallQuantityValue ($)
Jun 30, 2025Form 13F-HR SH Put11,300$1,698,842.00
Jun 30, 2025Form 13F-HR SH -380,340$67,027,318.00
Jun 30, 2025Form 13F-HR SH -298,003$52,517,069.00
Jun 30, 2025Form 13F-HR SH -1,618$285,140.00
Jun 30, 2025Form 13F-HR SH -231,604$40,815,573.00
Jun 30, 2025Form 13F-HR SH -18,159,797$3,200,301,025.00
Jun 30, 2025Form 13F-HR SH -145,771$25,689,223.00
Jun 30, 2025Form 13F-HR SH -36,151$6,370,891.00
Jun 30, 2025Form 13F-HR SH -390,108$68,748,733.00
Jun 30, 2025Form 13F-HR SH -380,045$66,975,330.00
Jun 30, 2025Form 13F-HR SH -457,924$80,699,947.00
Jun 30, 2025Form 13F-HR SH -136,862$24,119,190.00
Jun 30, 2025Form 13F-HR SH -40,040$7,056,249.00
Jun 30, 2025Form 13F-HR SH -12,038$2,121,457.00
Jun 30, 2025Form 13F-HR SH -225,622$39,761,365.00
Jun 30, 2025Form 13F-HR SH -2,689,712$474,007,946.00
Jun 30, 2025Form 13F-HR SH -22,404$3,948,257.00
Jun 30, 2025Form 13F-HR SH -28,589$5,038,201.00
Jun 30, 2025Form 13F-HR SH -11,356,319$2,001,324,097.00
Jun 30, 2025Form 13F-HR SH -1,772,670$312,397,634.00
Jun 30, 2025Form 13F-HR SH -1,113,550$196,240,917.00
Jun 30, 2025Form 13F-HR SH -3,256,322$573,861,626.00
Jun 30, 2025Form 13F-HR SH -159,920$28,182,686.00
Jun 30, 2025Form 13F-HR SH -501,890$88,448,076.00
Jun 30, 2025Form 13F-HR SH -4,400$775,412.00
Jun 30, 2025Form 13F-HR SH -1$230.00
GOOGL Transactions by Bank of New York Mellon Corp | ArthaPeek