Transactions for CSCO

View transactions reported by Bank of New York Mellon Corp for CSCO.

DateFilingTypePut/CallQuantityValue ($)
Jun 30, 2025Form 13F-HR SH Put26,000$1,803,880.00
Jun 30, 2025Form 13F-HR SH -160,614$11,143,399.00
Jun 30, 2025Form 13F-HR SH -4,529,608$314,264,203.00
Jun 30, 2025Form 13F-HR SH -425,755$29,538,882.00
Jun 30, 2025Form 13F-HR SH -342,947$23,793,663.00
Jun 30, 2025Form 13F-HR SH -6,097,497$423,044,342.00
Jun 30, 2025Form 13F-HR SH -304,583$21,131,969.00
Jun 30, 2025Form 13F-HR SH -267,933$18,589,192.00
Jun 30, 2025Form 13F-HR SH -262,409$18,205,936.00
Jun 30, 2025Form 13F-HR SH -99,864$6,928,564.00
Jun 30, 2025Form 13F-HR SH -14,206,363$985,637,465.00
Jun 30, 2025Form 13F-HR SH -51,713$3,587,848.00
Jun 30, 2025Form 13F-HR SH -306,944$21,295,775.00
Jun 30, 2025Form 13F-HR SH -29,836$2,070,022.00
Jun 30, 2025Form 13F-HR SH -130,951$9,085,380.00
Jun 30, 2025Form 13F-HR SH -9,967$691,510.00
Jun 30, 2025Form 13F-HR SH -2,305,396$159,948,374.00
Jun 30, 2025Form 13F-HR SH -83,832$5,816,264.00
Jun 30, 2025Form 13F-HR SH -373,770$25,932,192.00
Jun 30, 2025Form 13F-HR SH -7,791,571$540,579,196.00
Jun 30, 2025Form 13F-HR SH -1,072,136$74,384,796.00
Jun 30, 2025Form 13F-HR SH -447,352$31,037,282.00
Jun 30, 2025Form 13F-HR SH -3,284,229$227,859,808.00
Jun 30, 2025Form 13F-HR SH -197,695$13,716,099.00
Jun 30, 2025Form 13F-HR SH -1,587,607$110,148,189.00
Jun 30, 2025Form 13F-HR SH -1$104.00
CSCO Transactions by Bank of New York Mellon Corp | ArthaPeek