Transactions for BRK.B

View transactions reported by Bank of New York Mellon Corp for BRK.B.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -556,894$296,590,607.00
Mar 31, 2025Form 13F-HR SH -739,067$393,612,303.00
Mar 31, 2025Form 13F-HR SH -59,872$31,886,630.00
Mar 31, 2025Form 13F-HR SH -45,613$24,292,572.00
Mar 31, 2025Form 13F-HR SH -18,494$9,849,535.00
Mar 31, 2025Form 13F-HR SH -131,006$69,771,175.00
Mar 31, 2025Form 13F-HR SH -4,369,140$2,326,916,581.00
Mar 31, 2025Form 13F-HR SH -87,334$46,512,342.00
Mar 31, 2025Form 13F-HR SH -123,873$65,972,282.00
Mar 31, 2025Form 13F-HR SH -17,390$9,261,566.00
Mar 31, 2025Form 13F-HR SH -46,557$24,795,327.00
Mar 31, 2025Form 13F-HR SH -149,499$79,620,177.00
Mar 31, 2025Form 13F-HR SH -33,482$17,831,844.00
Mar 31, 2025Form 13F-HR SH -3,848$2,049,368.00
Mar 31, 2025Form 13F-HR SH -5,370$2,859,955.00
Mar 31, 2025Form 13F-HR SH -64,928$34,579,264.00
Mar 31, 2025Form 13F-HR SH -4,146,828$2,208,517,656.00
Mar 31, 2025Form 13F-HR SH -459,693$244,823,298.00
Mar 31, 2025Form 13F-HR SH -320,258$170,563,006.00
Mar 31, 2025Form 13F-HR SH -759,373$404,426,872.00
Mar 31, 2025Form 13F-HR SH -9,521$5,070,694.00
Mar 31, 2025Form 13F-HR SH -34,431$18,337,262.00
Mar 31, 2025Form 13F-HR SH -1$690.00
Mar 31, 2025Form 13F-HR SH -1,400$745,612.00
BRK.B Transactions by Bank of New York Mellon Corp | ArthaPeek