Transactions for XOM

View transactions reported by BANK OF AMERICA CORP /DE/ for XOM.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -14,603,576$1,736,803,346.00
Mar 31, 2025Form 13F-HR SH Call200$23,786.00
Mar 31, 2025Form 13F-HR SH Put400$47,572.00
Mar 31, 2025Form 13F-HR SH -18,262,266$2,171,931,256.00
Mar 31, 2025Form 13F-HR SH Put6,200$737,366.00
Mar 31, 2025Form 13F-HR SH -1,520,626$180,848,050.00
Mar 31, 2025Form 13F-HR SH Call1,266,500$150,624,845.00
Mar 31, 2025Form 13F-HR SH Put1,000,400$118,977,572.00
Mar 31, 2025Form 13F-HR SH -157,754$18,761,683.00
Mar 31, 2025Form 13F-HR SH Call499,700$59,429,321.00
Mar 31, 2025Form 13F-HR SH Put471,100$56,027,923.00
Mar 31, 2025Form 13F-HR SH -101,160$12,030,959.00
Mar 31, 2025Form 13F-HR SH -37,103,072$4,412,668,353.00
Mar 31, 2025Form 13F-HR SH -2,268,285$269,767,135.00
Mar 31, 2025Form 13F-HR SH -15,934$1,895,031.00
XOM Transactions by BANK OF AMERICA CORP /DE/ | ArthaPeek