Transactions for PML

View transactions reported by BANK OF AMERICA CORP /DE/ for PML.

DateFilingTypePut/CallQuantityValue ($)
Jun 11, 2025Form 4 Purchase -814$6,063.24
Jun 11, 2025Form 4 Purchase -1,092$8,133.98
Jun 11, 2025Form 4 Purchase -1,217$9,065.07
Jun 11, 2025Form 4 Purchase -1,280$9,534.34
Jun 11, 2025Form 4 Purchase -1,354$10,085.54
Jun 11, 2025Form 4 Purchase -1,894$14,107.84
Jun 11, 2025Form 4 Purchase -3,345$24,915.90
Jun 11, 2025Form 4 Sale -546$4,051.32
Jun 11, 2025Form 4 Sale -600$4,446.00
Jun 11, 2025Form 4 Sale -724$5,372.08
Jun 11, 2025Form 4 Sale -900$6,678.00
Jun 11, 2025Form 4 Sale -997$7,397.74
Jun 11, 2025Form 4 Sale -1,000$7,420.00
Jun 11, 2025Form 4 Sale -1,100$8,162.00
Jun 11, 2025Form 4 Sale -1,281$9,505.02
Jun 11, 2025Form 4 Sale -1,600$11,872.00
Jun 11, 2025Form 4 Sale -1,860$13,801.20
Jun 11, 2025Form 4 Purchase -3,686$27,455.91
Jun 11, 2025Form 4 Sale -2,100$15,582.00
Jun 11, 2025Form 4 Sale -2,700$20,034.00
Jun 11, 2025Form 4 Sale -2,800$20,776.00
Jun 11, 2025Form 4 Purchase -51$379.88
Jun 11, 2025Form 4 Purchase -76$566.10
Jun 11, 2025Form 4 Purchase -111$826.81
Jun 11, 2025Form 4 Purchase -317$2,361.24
Jun 11, 2025Form 4 Purchase -478$3,560.48
Jun 11, 2025Form 4 Purchase -704$5,243.88
Jun 11, 2025Form 4 Purchase -728$5,422.65
Jun 11, 2025Form 4 Purchase -3,911$29,131.87
Jun 11, 2025Form 4 Purchase -9,390$69,943.29
Mar 31, 2025Form 13F-HR SH -1,150$9,315.00
Mar 31, 2025Form 13F-HR SH -85,603$693,384.00
PML Transactions by BANK OF AMERICA CORP /DE/ | ArthaPeek