Transactions for PMF

View transactions reported by BANK OF AMERICA CORP /DE/ for PMF.

DateFilingTypePut/CallQuantityValue ($)
Jun 11, 2025Form 4 Purchase -1,028$8,177.74
Jun 11, 2025Form 4 Purchase -1,449$11,526.80
Jun 11, 2025Form 4 Purchase -1,467$11,669.99
Jun 11, 2025Form 4 Purchase -1,625$12,926.88
Jun 11, 2025Form 4 Purchase -1,631$12,974.61
Jun 11, 2025Form 4 Purchase -2,313$18,399.92
Jun 11, 2025Form 4 Purchase -4,264$33,920.12
Jun 11, 2025Form 4 Sale -512$4,034.56
Jun 11, 2025Form 4 Sale -512$4,034.56
Jun 11, 2025Form 4 Sale -512$4,034.56
Jun 11, 2025Form 4 Sale -565$4,463.50
Jun 11, 2025Form 4 Sale -600$4,734.00
Jun 11, 2025Form 4 Sale -625$4,943.75
Jun 11, 2025Form 4 Sale -700$5,537.00
Jun 11, 2025Form 4 Sale -1,000$7,910.00
Jun 11, 2025Form 4 Sale -1,100$8,701.00
Jun 11, 2025Form 4 Sale -2,000$15,800.00
Jun 11, 2025Form 4 Purchase -4,697$37,364.64
Jun 11, 2025Form 4 Purchase -61$485.26
Jun 11, 2025Form 4 Purchase -95$755.73
Jun 11, 2025Form 4 Purchase -111$876.89
Jun 11, 2025Form 4 Purchase -130$1,041.95
Jun 11, 2025Form 4 Purchase -132$1,046.76
Jun 11, 2025Form 4 Purchase -133$1,058.02
Jun 11, 2025Form 4 Purchase -382$3,038.81
Jun 11, 2025Form 4 Purchase -607$4,828.69
Jun 11, 2025Form 4 Purchase -881$7,008.36
Jun 11, 2025Form 4 Purchase -927$7,374.29
Jun 11, 2025Form 4 Purchase -4,923$39,162.47
Jun 11, 2025Form 4 Purchase -11,313$89,994.92
Mar 31, 2025Form 13F-HR SH -42,756$377,966.00
PMF Transactions by BANK OF AMERICA CORP /DE/ | ArthaPeek