Zhongchao Inc
ZCMD
$0.920.00 (0.00%)
Aug 18, 2025, 10:09 AM
Financials
52Week High | 2.97 | 52Week Low | 0.87 |
Beta | -0.17 | Current Ratio Annual | 12.22 |
Current Ratio Quarterly | 12.22 | Gross Margin TTM | 51.28 |
Market Cap | 25.51M | Net Profit Margin TTM | -37.48 |
Operating Margin TTM | -42.00 | Price To Book | 1.22 |
Price To Free Cash Flow TTM | 23.62 | Price To Sales TTM | 1.47 |
Quick Ratio Annual | 11.79 | Quick Ratio Quarterly | 11.79 |
Return On Assets TTM | -2.58 | Return On Equity TTM | -3.34 |
Return On Investment TTM | -3.34 | Revenue Growth3Y | 2.61 |
Revenue Growth5Y | 8.60 | Revenue Growth Quarterly Yoy | -19.54 |
Revenue Growth TTMYoy | 1.01 | Revenue Per Share TTM | 6.60 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 3 | 0 | 1 | 0 | 0 | 0 | 25.99K | $42.10K |
Mar 31, 2025 | 3 | 0 | 0(-100%) | 1(+%) | 1(+%) | 0 | 28.87K(+11%) | $36.95K(-12%) |
Jun 30, 2025 | 3 | 1(+%) | 1(+%) | 1 | 0(-100%) | 0 | 75.72K(+162%) | $32.27K(-13%) |