Universal Logistics Hldgs In
ULH
Loading quote...
Financials
52Week High | 53.29 | 52Week Low | 20.60 |
Beta | 0.99 | Current Ratio Annual | 1.35 |
Current Ratio Quarterly | 1.28 | Gross Margin TTM | 38.75 |
Market Cap | 636.31M | Net Profit Margin TTM | 3.66 |
Operating Margin TTM | 6.98 | Price To Book | 0.97 |
Price To Earnings TTM | 10.42 | Price To Free Cash Flow TTM | 12.55 |
Price To Sales TTM | 0.38 | Quick Ratio Annual | 1.27 |
Quick Ratio Quarterly | 1.15 | Return On Assets TTM | 3.49 |
Return On Equity TTM | 9.47 | Return On Investment TTM | 4.50 |
Revenue Growth3Y | 1.78 | Revenue Growth5Y | 4.07 |
Revenue Growth Quarterly Yoy | -14.79 | Revenue Growth TTMYoy | -5.56 |
Revenue Per Share TTM | 63.33 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 86 | 0 | 2 | 2 | 4 | 0 | 7.24M | $317.58M |
Mar 31, 2025 | 89(+3%) | 14(+%) | 9(+350%) | 26(+1200%) | 32(+700%) | 14(+%) | 7.37M(+2%) | $188.76M(-41%) |
Jun 30, 2025 | 73(-18%) | 3(-79%) | 17(+89%) | 30(+15%) | 25(-22%) | 14 | 7.65M(+4%) | $191.50M(+1%) |