Titan Amer Sa
TTAM
$15.43+0.10 (+0.65%)
Aug 18, 2025, 4:00 PM
Financials
52Week High | 17.78 | 52Week Low | 10.80 |
Beta | 0.69 | Current Ratio Annual | 1.61 |
Current Ratio Quarterly | 2.60 | Gross Margin TTM | 25.27 |
Market Cap | 2.84B | Net Profit Margin TTM | 10.20 |
Operating Margin TTM | 15.18 | Price To Book | 3.01 |
Price To Earnings TTM | 11.35 | Price To Free Cash Flow TTM | 20.34 |
Price To Sales TTM | 1.16 | Quick Ratio Annual | 0.60 |
Quick Ratio Quarterly | 1.51 | Return On Assets TTM | 15.12 |
Return On Equity TTM | 29.71 | Return On Investment TTM | 19.25 |
Revenue Growth3Y | 12.35 | Revenue Growth Quarterly Yoy | -2.34 |
Revenue Per Share TTM | 13.32 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Mar 31, 2025 | 59 | 57 | 0 | 0 | 0 | 0 | 24.58M | $312.40M |
Jun 30, 2025 | 82(+39%) | 42(-26%) | 17(+%) | 19(+%) | 14(+%) | 5(+%) | 31.64M(+29%) | $388.60M(+24%) |