Smith Midland Corp
SMID
Loading quote...
Financials
52Week High | 51.96 | 52Week Low | 25.13 |
Beta | 1.76 | Current Ratio Annual | 2.39 |
Current Ratio Quarterly | 2.41 | Gross Margin TTM | 27.32 |
Market Cap | 222.00M | Net Profit Margin TTM | 11.67 |
Operating Margin TTM | 15.13 | Price To Book | 4.93 |
Price To Earnings TTM | 22.52 | Price To Free Cash Flow TTM | 49.84 |
Price To Sales TTM | 2.63 | Quick Ratio Annual | 1.89 |
Quick Ratio Quarterly | 1.90 | Return On Assets TTM | 14.42 |
Return On Equity TTM | 23.99 | Return On Investment TTM | 21.31 |
Revenue Growth3Y | 15.74 | Revenue Growth5Y | 10.95 |
Revenue Growth Quarterly Yoy | 35.46 | Revenue Growth TTMYoy | 33.00 |
Revenue Per Share TTM | 15.92 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 59 | 0 | 3 | 2 | 2 | 1 | 3.22M | $140.65M |
Mar 31, 2025 | 55(-7%) | 3(+%) | 4(+33%) | 15(+650%) | 17(+750%) | 19(+1800%) | 3.20M(-1%) | $97.46M(-31%) |
Jun 30, 2025 | 55 | 5(+67%) | 7(+75%) | 9(-40%) | 23(+35%) | 13(-32%) | 3.52M(+10%) | $115.75M(+19%) |