Saga Communications Inc
SGA
$13.07-0.38 (-2.82%)
Aug 18, 2025, 2:55 PM
Financials
52Week High | 15.64 | 52Week Low | 10.75 |
Beta | 0.38 | Current Ratio Annual | 2.84 |
Current Ratio Quarterly | 2.72 | Gross Margin TTM | 14.74 |
Market Cap | 85.16M | Net Profit Margin TTM | 3.08 |
Operating Margin TTM | 2.20 | Price To Book | 0.52 |
Price To Earnings TTM | 24.60 | Price To Free Cash Flow TTM | 10.38 |
Price To Sales TTM | 0.76 | Quick Ratio Annual | 2.69 |
Quick Ratio Quarterly | 2.48 | Return On Assets TTM | 1.56 |
Return On Equity TTM | 2.09 | Return On Investment TTM | 2.03 |
Revenue Growth3Y | 1.39 | Revenue Growth5Y | -1.71 |
Revenue Growth Quarterly Yoy | -1.83 | Revenue Growth TTMYoy | 0.30 |
Revenue Per Share TTM | 18.37 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 39 | 0 | 1 | 0 | 4 | 0 | 3.77M | $41.58M |
Mar 31, 2025 | 31(-21%) | 0 | 6(+500%) | 8(+%) | 8(+100%) | 13(+%) | 3.62M(-4%) | $45.18M(+9%) |
Jun 30, 2025 | 31 | 1(+%) | 1(-83%) | 8 | 9(+13%) | 11(-15%) | 3.64M(+0%) | $47.22M(+5%) |