Sailpoint Inc
SAIL
$20.41-0.06 (-0.29%)
Aug 18, 2025, 3:25 PM
Financials
52Week High | 26.35 | 52Week Low | 15.05 |
Beta | 1.67 | Current Ratio Annual | 0.89 |
Current Ratio Quarterly | 0.89 | Gross Margin TTM | 64.52 |
Market Cap | 9.51B | Net Profit Margin TTM | -36.66 |
Operating Margin TTM | -21.90 | Price To Book | 1.70 |
Price To Free Cash Flow TTM | 805.27 | Price To Sales TTM | 11.04 |
Quick Ratio Annual | 0.85 | Quick Ratio Quarterly | 0.85 |
Return On Assets TTM | -1.89 | Return On Equity TTM | -2.61 |
Return On Investment TTM | -2.10 | Revenue Growth3Y | 24.17 |
Revenue Growth5Y | 18.72 | Revenue Growth Quarterly Yoy | 31.03 |
Revenue Growth TTMYoy | 26.84 | Revenue Per Share TTM | 1.55 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Mar 31, 2025 | 143 | 140 | 0 | 0 | 0 | 0 | 549M | $10.21B |
Jun 30, 2025 | 150(+5%) | 51(-64%) | 41(+%) | 41(+%) | 37(+%) | 20(+%) | 552.77M(+1%) | $12.50B(+22%) |