Research Frontiers Inc
REFR
Loading quote...
Financials
52Week High | 2.39 | 52Week Low | 0.93 |
Beta | 0.36 | Current Ratio Annual | 10.21 |
Current Ratio Quarterly | 11.96 | Gross Margin TTM | -39.73 |
Market Cap | 50.80M | Net Profit Margin TTM | -66.15 |
Operating Margin TTM | -76.60 | Price To Book | 20.93 |
Price To Free Cash Flow TTM | 1,099.47 | Price To Sales TTM | 32.11 |
Quick Ratio Annual | 9.86 | Quick Ratio Quarterly | 11.02 |
Return On Assets TTM | -29.51 | Return On Equity TTM | -38.60 |
Return On Investment TTM | -38.60 | Revenue Growth3Y | 1.96 |
Revenue Growth5Y | -3.06 | Revenue Growth Quarterly Yoy | 78.63 |
Revenue Growth TTMYoy | 62.15 | Revenue Per Share TTM | 0.05 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 32 | 0 | 1 | 1 | 1 | 1 | 4.15M | $7.06M |
Mar 31, 2025 | 34(+6%) | 5(+%) | 1 | 7(+600%) | 8(+700%) | 13(+1200%) | 4.63M(+12%) | $5.22M(-26%) |
Jun 30, 2025 | 30(-12%) | 1(-80%) | 4(+300%) | 7 | 9(+13%) | 12(-8%) | 4.39M(-5%) | $7.10M(+36%) |