Nova Lifestyle Inc
NVFY
Loading quote...
Financials
52Week High | 3.59 | 52Week Low | 0.39 |
Beta | 0.74 | Current Ratio Annual | 1.36 |
Current Ratio Quarterly | 2.37 | Gross Margin TTM | 44.62 |
Market Cap | 24.90M | Net Profit Margin TTM | -44.62 |
Operating Margin TTM | -43.10 | Price To Book | 3.68 |
Price To Free Cash Flow TTM | 207.49 | Price To Sales TTM | 2.50 |
Quick Ratio Annual | 0.04 | Quick Ratio Quarterly | 0.06 |
Return On Assets TTM | -54.27 | Return On Equity TTM | -59.47 |
Return On Investment TTM | -51.09 | Revenue Growth3Y | -8.39 |
Revenue Growth5Y | -15.13 | Revenue Growth Quarterly Yoy | 10.91 |
Revenue Growth TTMYoy | -14.19 | Revenue Per Share TTM | 1.02 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 121.68K | $81.86K |
Mar 31, 2025 | 9(-10%) | 1(+%) | 2(+%) | 5(+%) | 0 | 2(+%) | 156.99K(+29%) | $99.21K(+21%) |
Jun 30, 2025 | 11(+22%) | 2(+100%) | 1(-50%) | 1(-80%) | 4(+%) | 2 | 170.08K(+8%) | $221.29K(+123%) |