Netgear Inc
NTGR
Loading quote...
Financials
52Week High | 31.55 | 52Week Low | 15.05 |
Beta | 1.04 | Current Ratio Annual | 2.81 |
Current Ratio Quarterly | 2.87 | Gross Margin TTM | 33.84 |
Market Cap | 704.91M | Net Profit Margin TTM | 9.13 |
Operating Margin TTM | 8.37 | Price To Book | 1.35 |
Price To Earnings TTM | 11.06 | Price To Free Cash Flow TTM | 4.52 |
Price To Sales TTM | 1.01 | Quick Ratio Annual | 2.09 |
Quick Ratio Quarterly | 2.09 | Return On Assets TTM | 7.65 |
Return On Equity TTM | 11.86 | Return On Investment TTM | 11.86 |
Revenue Growth3Y | -16.76 | Revenue Growth5Y | -7.57 |
Revenue Growth Quarterly Yoy | 18.51 | Revenue Growth TTMYoy | 0.42 |
Revenue Per Share TTM | 24.14 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 196 | 0 | 0 | 2 | 8 | 0 | 25.21M | $656.64M |
Mar 31, 2025 | 190(-3%) | 26(+%) | 32(+%) | 65(+3150%) | 62(+675%) | 32(+%) | 28.84M(+14%) | $662.79M(+1%) |
Jun 30, 2025 | 205(+8%) | 25(-4%) | 24(-25%) | 71(+9%) | 70(+13%) | 20(-38%) | 26.84M(-7%) | $721.64M(+9%) |