New Jersey Res Corp
NJR
Loading quote...
Financials
52Week High | 51.95 | 52Week Low | 43.80 |
Beta | 0.67 | Current Ratio Annual | 0.62 |
Current Ratio Quarterly | 0.76 | Gross Margin TTM | -32.71 |
Market Cap | 4.71B | Net Profit Margin TTM | 32.64 |
Operating Margin TTM | 48.73 | Price To Book | 1.94 |
Price To Earnings TTM | 11.44 | Price To Free Cash Flow TTM | 15.80 |
Price To Sales TTM | 3.73 | Quick Ratio Annual | 0.27 |
Quick Ratio Quarterly | 0.39 | Return On Assets TTM | 5.73 |
Return On Equity TTM | 17.49 | Return On Investment TTM | 7.22 |
Revenue Growth3Y | 11.66 | Revenue Growth5Y | 7.46 |
Revenue Growth Quarterly Yoy | 29.80 | Revenue Growth TTMYoy | 23.40 |
Revenue Per Share TTM | 12.57 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 393 | 1 | 0 | 10 | 4 | 1 | 74.35M | $3.38B |
Mar 31, 2025 | 387(-2%) | 53(+5200%) | 51(+%) | 157(+1470%) | 113(+2725%) | 58(+5700%) | 73.86M(-1%) | $3.53B(+5%) |
Jun 30, 2025 | 385(-1%) | 39(-26%) | 50(-2%) | 160(+2%) | 113 | 51(-12%) | 74.90M(+1%) | $3.29B(-7%) |