Nexa Res S A
NEXA
Loading quote...
Financials
52Week High | 9.44 | 52Week Low | 4.98 |
Beta | 0.97 | Current Ratio Annual | 1.05 |
Current Ratio Quarterly | 0.99 | Gross Margin TTM | 23.72 |
Market Cap | 664.84M | Net Profit Margin TTM | -6.87 |
Operating Margin TTM | 11.85 | Price To Book | 0.76 |
Price To Free Cash Flow TTM | 2.66 | Price To Sales TTM | 0.24 |
Quick Ratio Annual | 0.77 | Quick Ratio Quarterly | 0.64 |
Return On Assets TTM | -4.13 | Return On Equity TTM | -21.02 |
Return On Investment TTM | -6.97 | Revenue Growth3Y | 1.80 |
Revenue Growth5Y | 3.47 | Revenue Growth Quarterly Yoy | 8.16 |
Revenue Growth TTMYoy | 13.20 | Revenue Per Share TTM | 21.25 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 23 | 0 | 0 | 0 | 4 | 1 | 1.37M | $11.85M |
Mar 31, 2025 | 22(-4%) | 3(+%) | 1(+%) | 8(+%) | 6(+50%) | 4(+300%) | 1.36M(-1%) | $8.17M(-31%) |
Jun 30, 2025 | 22 | 4(+33%) | 3(+200%) | 9(+13%) | 3(-50%) | 5(+25%) | 1.37M(+1%) | $6.55M(-20%) |