Nft Limited
MI
$3+0.03 (+1.11%)
Aug 18, 2025, 4:00 PM
Financials
52Week High | 10.29 | 52Week Low | 1.57 |
Beta | 3.88 | Current Ratio Annual | 15.13 |
Current Ratio Quarterly | 15.13 | Gross Margin TTM | 74.63 |
Market Cap | 15.20M | Net Profit Margin TTM | 1,107.96 |
Operating Margin TTM | -132.27 | Price To Book | 0.19 |
Price To Earnings TTM | 1.21 | Price To Free Cash Flow TTM | 24.45 |
Price To Sales TTM | 13.38 | Quick Ratio Annual | 15.13 |
Quick Ratio Quarterly | 15.13 | Return On Assets TTM | 14.51 |
Return On Equity TTM | 16.17 | Return On Investment TTM | 16.17 |
Revenue Growth3Y | 83.44 | Revenue Growth5Y | -25.25 |
Revenue Growth Quarterly Yoy | -65.61 | Revenue Growth TTMYoy | -66.87 |
Revenue Per Share TTM | 0.28 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 4 | 0 | 1 | 0 | 0 | 0 | 523 | $1.85K |
Mar 31, 2025 | 5(+25%) | 1(+%) | 0(-100%) | 1(+%) | 1(+%) | 1(+%) | 7.71K(+1375%) | $17.36K(+838%) |
Jun 30, 2025 | 7(+40%) | 2(+100%) | 0 | 1 | 1 | 2(+100%) | 62.89K(+715%) | $144.64K(+733%) |