Mays J W Inc
MAYS
Loading quote...
Financials
52Week High | 46.00 | 52Week Low | 32.32 |
Beta | -0.01 | Current Ratio Annual | 0.24 |
Current Ratio Quarterly | 0.17 | Gross Margin TTM | 29.62 |
Market Cap | 75.25M | Net Profit Margin TTM | -1.09 |
Operating Margin TTM | -1.68 | Price To Book | 1.45 |
Price To Free Cash Flow TTM | 35.33 | Price To Sales TTM | 3.41 |
Quick Ratio Annual | 0.15 | Quick Ratio Quarterly | 0.17 |
Return On Assets TTM | -0.27 | Return On Equity TTM | -0.45 |
Return On Investment TTM | -0.42 | Revenue Growth3Y | 2.23 |
Revenue Growth5Y | 0.43 | Revenue Growth Quarterly Yoy | 4.22 |
Revenue Growth TTMYoy | 1.51 | Revenue Per Share TTM | 10.91 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 11 | 0 | 0 | 1 | 0 | 0 | 70.33K | $3.10M |
Mar 31, 2025 | 11 | 1(+%) | 1(+%) | 0(-100%) | 3(+%) | 6(+%) | 68.91K(-2%) | $2.64M(-15%) |
Jun 30, 2025 | 11 | 1 | 0(-100%) | 1(+%) | 3 | 5(-17%) | 85.02K(+23%) | $3.21M(+21%) |