Lichen Intl Ltd
LICN
$4.460.00 (0.00%)
Aug 18, 2025, 2:38 PM
Financials
52Week High | 462.00 | 52Week Low | 2.60 |
Beta | 1.18 | Current Ratio Annual | 7.96 |
Current Ratio Quarterly | 7.96 | Gross Margin TTM | 61.90 |
Market Cap | 3.15M | Net Profit Margin TTM | -14.80 |
Operating Margin TTM | -10.97 | Price To Book | 0.04 |
Price To Free Cash Flow TTM | 2.20 | Price To Sales TTM | 0.08 |
Quick Ratio Annual | 7.27 | Quick Ratio Quarterly | 7.27 |
Return On Assets TTM | -8.05 | Return On Equity TTM | -8.59 |
Return On Investment TTM | -8.59 | Revenue Growth3Y | 6.54 |
Revenue Growth Quarterly Yoy | -1.90 | Revenue Growth TTMYoy | 4.32 |
Revenue Per Share TTM | 204.20 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 8 | 0 | 1 | 0 | 0 | 0 | 1.93M | $274.02K |
Mar 31, 2025 | 0(-100%) | 0 | 6(+500%) | 0 | 0 | 0 | 0(-100%) | $0(-100%) |
Jun 30, 2025 | 3(+%) | 0 | 0(-100%) | 1(+%) | 1(+%) | 0 | 8.65K(+%) | $29.13K(+%) |