Lendway Inc
LDWY
$5.14-0.01 (-0.19%)
Aug 18, 2025, 3:58 PM
Financials
52Week High | 5.60 | 52Week Low | 3.02 |
Beta | 2.57 | Current Ratio Annual | 2.41 |
Current Ratio Quarterly | 1.46 | Gross Margin TTM | 24.73 |
Market Cap | 9.10M | Net Profit Margin TTM | -12.59 |
Operating Margin TTM | -12.57 | Price To Book | 0.88 |
Price To Free Cash Flow TTM | 0.90 | Price To Sales TTM | 0.22 |
Quick Ratio Annual | 0.51 | Quick Ratio Quarterly | 0.43 |
Return On Assets TTM | -5.31 | Return On Equity TTM | -45.27 |
Return On Investment TTM | -10.60 | Revenue Growth3Y | 29.28 |
Revenue Growth5Y | 2.59 | Revenue Growth Quarterly Yoy | 54.90 |
Revenue Growth TTMYoy | 1.68 | Revenue Per Share TTM | 23.75 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 10 | 1 | 0 | 0 | 0 | 0 | 81.80K | $396.53K |
Mar 31, 2025 | 10 | 0(-100%) | 0 | 2(+%) | 4(+%) | 3(+%) | 76.56K(-6%) | $287.08K(-28%) |
Jun 30, 2025 | 9(-10%) | 0 | 0 | 2 | 3(-25%) | 3 | 72.44K(-5%) | $365.24K(+27%) |