Kirklands Inc
KIRK
Loading quote...
Financials
52Week High | 2.57 | 52Week Low | 1.10 |
Beta | 2.55 | Current Ratio Annual | 0.60 |
Current Ratio Quarterly | 0.60 | Gross Margin TTM | 27.64 |
Market Cap | 25.60M | Net Profit Margin TTM | -5.24 |
Operating Margin TTM | -3.94 | Price To Book | 8.19 |
Price To Free Cash Flow TTM | 1.34 | Price To Sales TTM | 0.06 |
Quick Ratio Annual | 0.04 | Quick Ratio Quarterly | 0.03 |
Return On Assets TTM | -8.98 | Return On Equity TTM | -18.69 |
Return On Investment TTM | -4.50 | Revenue Growth3Y | -7.53 |
Revenue Growth5Y | -6.08 | Revenue Growth Quarterly Yoy | -10.28 |
Revenue Growth TTMYoy | -5.84 | Revenue Per Share TTM | 33.65 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 37 | 0 | 0 | 1 | 3 | 0 | 1.94M | $3.04M |
Mar 31, 2025 | 33(-11%) | 1(+%) | 4(+%) | 3(+200%) | 12(+300%) | 16(+%) | 1.81M(-7%) | $2.28M(-25%) |
Jun 30, 2025 | 27(-18%) | 5(+400%) | 9(+125%) | 5(+67%) | 2(-83%) | 14(-13%) | 1.88M(+4%) | $2.03M(-11%) |