Izea Worldwide Inc
IZEA
Loading quote...
Financials
52Week High | 3.15 | 52Week Low | 1.68 |
Beta | 1.18 | Current Ratio Annual | 4.47 |
Current Ratio Quarterly | 5.16 | Gross Margin TTM | 41.36 |
Market Cap | 48.07M | Net Profit Margin TTM | -42.63 |
Operating Margin TTM | -49.77 | Price To Book | 1.00 |
Price To Free Cash Flow TTM | 25.92 | Price To Sales TTM | 1.30 |
Quick Ratio Annual | 4.39 | Quick Ratio Quarterly | 5.10 |
Return On Assets TTM | -23.97 | Return On Equity TTM | -29.80 |
Return On Investment TTM | -29.76 | Revenue Growth3Y | 6.13 |
Revenue Growth5Y | 13.61 | Revenue Growth Quarterly Yoy | 14.61 |
Revenue Growth TTMYoy | 7.16 | Revenue Per Share TTM | 2.18 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 25 | 1 | 0 | 1 | 1 | 2 | 1.43M | $3.90M |
Mar 31, 2025 | 22(-12%) | 1 | 3(+%) | 7(+600%) | 7(+600%) | 6(+200%) | 1.33M(-6%) | $2.79M(-28%) |
Jun 30, 2025 | 25(+14%) | 5(+400%) | 1(-67%) | 6(-14%) | 6(-14%) | 7(+17%) | 1.58M(+19%) | $4M(+43%) |