Integrated Media Technlogy L
IMTE
Loading quote...
Financials
52Week High | 3.17 | 52Week Low | 0.51 |
Beta | 1.28 | Current Ratio Annual | 1.55 |
Current Ratio Quarterly | 1.55 | Gross Margin TTM | 30.00 |
Market Cap | 3.26M | Net Profit Margin TTM | -4,478.11 |
Operating Margin TTM | -4,910.65 | Price To Book | 0.29 |
Price To Free Cash Flow TTM | 1.62 | Price To Sales TTM | 13.42 |
Quick Ratio Annual | 0.29 | Quick Ratio Quarterly | 0.29 |
Return On Assets TTM | -49.62 | Return On Equity TTM | -74.86 |
Return On Investment TTM | -54.63 | Revenue Growth3Y | -40.23 |
Revenue Growth5Y | -22.65 | Revenue Growth Quarterly Yoy | -90.08 |
Revenue Growth TTMYoy | -66.03 | Revenue Per Share TTM | 0.16 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Mar 31, 2025 | 3(+200%) | 2(+%) | 0 | 0 | 0 | 0 | 21.68K(+%) | $35.34K(+%) |
Jun 30, 2025 | 7(+133%) | 4(+100%) | 0 | 1(+%) | 0 | 1(+%) | 75.37K(+248%) | $59.68K(+69%) |