Haoxin Hldgs Ltd
HXHX
$1.07+0.15 (+16.30%)
Aug 18, 2025, 4:00 PM
Financials
52Week High | 6.29 | 52Week Low | 0.84 |
Beta | -0.51 | Current Ratio Annual | 2.24 |
Current Ratio Quarterly | 2.24 | Gross Margin TTM | 25.71 |
Market Cap | 14.71M | Net Profit Margin TTM | 12.59 |
Operating Margin TTM | 21.95 | Price To Book | 0.80 |
Price To Earnings TTM | 3.35 | Price To Sales TTM | 0.42 |
Quick Ratio Annual | 1.68 | Quick Ratio Quarterly | 1.68 |
Revenue Growth3Y | -5.11 | Revenue Growth Quarterly Yoy | -4.10 |
Revenue Per Share TTM | 2.54 |
13F Aggregates
Quarter | Funds | Added | Exited | Increased | Decreased | Unchanged | Shares | Value |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Mar 31, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Jun 30, 2025 | 5 | 5 | 0 | 0 | 0 | 0 | 27.72K | $35K |